# Аэропорт Mytilene (MJT) Онлайн-прилёты

Версия Markdown страницы [https://mjt.flights/ru/arrivals](https://mjt.flights/ru/arrivals)

Всё время указано местное: Аэропорт Mytilene (Europe/Athens). Последнее обновление 2026-11-16 07:01.

## 16 ноября 2026 г.

| По расписанию | Фактически / ожидается | Рейс | Авиакомпания | Прилёт из | Статус | Терминал | Багажная лента |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:00 |  | [A3 250](/ru/arrivals/a3250.md) | Aegean | Athens (ATH) | Ожидается | 1 |  |
| 08:10 |  | [GQ 300](/ru/arrivals/gq300.md) | Sky Express | Athens (ATH) | Ожидается | 1 |  |
| 10:30 |  | [GQ 50](/ru/arrivals/gq50.md) | Sky Express | Rhodes | Ожидается | 1 |  |
| 12:00 |  | [A3 252](/ru/arrivals/a3252.md) | Aegean | Athens (ATH) | Ожидается | 1 |  |
| 14:50 |  | [A3 254](/ru/arrivals/a3254.md) | Aegean | Athens (ATH) | Ожидается |  |  |
| 14:55 |  | [GQ 302](/ru/arrivals/gq302.md) | Sky Express | Athens (ATH) | Ожидается | 1 |  |
| 15:20 |  | [GQ 51](/ru/arrivals/gq51.md) | Sky Express | Limnos Island (LXS) | Ожидается | 1 |  |
| 15:30 |  | [A3 586](/ru/arrivals/a3586.md) | Aegean | Thessaloniki (SKG) | Ожидается | 1 |  |
| 17:55 |  | [GQ 500](/ru/arrivals/gq500.md) | Sky Express | Thessaloniki (SKG) | Ожидается | 1 |  |
| 18:15 |  | [A3 256](/ru/arrivals/a3256.md) | Aegean | Athens (ATH) | Ожидается | 1 |  |
| 21:10 |  | [GQ 304](/ru/arrivals/gq304.md) | Sky Express | Athens (ATH) | Ожидается | 1 |  |
| 21:25 |  | [A3 258](/ru/arrivals/a3258.md) | Aegean | Athens (ATH) | Ожидается | 1 |  |

## См. также

- [Аэропорт Mytilene (MJT)](/ru.md)
- [Вылеты](/ru/departures.md)
