# Mytilene International Airport Odysseas Elytis (MJT) Live Arrivals & Departures

Markdown version of [https://mjt.flights/](https://mjt.flights/)

- Mytilene Airport
- IATA: MJT
- City: Mytilene
- Time zone: Europe/Athens

All times are local time at Mytilene Airport (Europe/Athens). Last updated 2026-11-16 02:04.

## Departures

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:30 |  | [A3 251](/departures/a3251.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |
| 08:40 |  | [GQ 301](/departures/gq301.md) | Sky Express | Athens (ATH) | Expected | 3B | 1 |
| 11:00 |  | [GQ 50](/departures/gq50.md) | Sky Express | Limnos Island (LXS) | Expected | 3B | 1 |
| 12:30 |  | [A3 253](/departures/a3253.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |
| 15:20 |  | [A3 255](/departures/a3255.md) | Aegean | Athens (ATH) | Expected |  |  |
| 15:25 |  | [GQ 501](/departures/gq501.md) | Sky Express | Thessaloniki (SKG) | Expected | 3B | 1 |
| 15:50 |  | [GQ 51](/departures/gq51.md) | Sky Express | Rhodes | Expected | 2 | 1 |
| 16:00 |  | [A3 587](/departures/a3587.md) | Aegean | Thessaloniki (SKG) | Expected | 1 | 1 |
| 18:25 |  | [GQ 303](/departures/gq303.md) | Sky Express | Athens (ATH) | Expected | 3B | 1 |
| 18:45 |  | [A3 257](/departures/a3257.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |

[Departures](/departures.md)

## Arrivals

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:00 |  | [A3 250](/arrivals/a3250.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 08:10 |  | [GQ 300](/arrivals/gq300.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 10:30 |  | [GQ 50](/arrivals/gq50.md) | Sky Express | Rhodes | Expected | 1 |  |
| 12:00 |  | [A3 252](/arrivals/a3252.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 14:50 |  | [A3 254](/arrivals/a3254.md) | Aegean | Athens (ATH) | Expected |  |  |
| 14:55 |  | [GQ 302](/arrivals/gq302.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 15:20 |  | [GQ 51](/arrivals/gq51.md) | Sky Express | Limnos Island (LXS) | Expected | 1 |  |
| 15:30 |  | [A3 586](/arrivals/a3586.md) | Aegean | Thessaloniki (SKG) | Expected | 1 |  |
| 17:55 |  | [GQ 500](/arrivals/gq500.md) | Sky Express | Thessaloniki (SKG) | Expected | 1 |  |
| 18:15 |  | [A3 256](/arrivals/a3256.md) | Aegean | Athens (ATH) | Expected | 1 |  |

[Arrivals](/arrivals.md)

## See also

- [Destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Airport guide](/guide.md)
- [Transport](/transport.md)
- [Parking](/parking.md)
- [Car rental](/car-rental.md)
- [Frequently asked questions](/faq.md)
- [About mjt.flights](/about.md)
- [Website widget](/widget.md)
