# LS 1648 Jet2: Mytilene (MJT) to London (STN)

Markdown version of [https://mjt.flights/flights/ls1648](https://mjt.flights/flights/ls1648)

Live status, weekly schedule, punctuality and recent operations of flight LS 1648 at Mytilene Airport (MJT).

Tracked on mjt.flights since 16 August 2026.

## Last operation

Showing the 11 October 2026 operation of LS 1648; no later operation is scheduled yet.

- Flight: LS 1648
- Airline: Jet2
- Destination: London (STN)
- Date: 11 October 2026
- Scheduled: 13:05
- Actual / estimated: 13:27
- Arrival time: 14:50
- Status: Departed 13:27
- Gate: 3A
- Terminal: 1
- Check-in counter: 04-09
- Aircraft: Boeing 737-800

[Open on the live board](/departures/ls1648.md)

All times are local time at Mytilene Airport (Europe/Athens).

## Weekly schedule

LS 1648 operates on Wednesday, Sunday at 13:05 (Mytilene (MJT) to London (STN)).

About 0.6 flights a week over the last 8 weeks, from 5 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 15 |
| On time (within 15 min) | 43% |
| Average delay | 17 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 4 October 2026 | 13:05 | 13:26 | 21 min | Departed |
| 30 September 2026 | 12:30 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 13:05 | 13:15 | On time | Departed |
| 23 September 2026 | 12:30 | 12:50 | 20 min | Departed |
| 20 September 2026 | 13:05 | 13:21 | 16 min | Departed |
| 16 September 2026 | 12:30 | 12:32 | On time | Departed |
| 13 September 2026 | 13:05 | 13:21 | 16 min | Departed |
| 9 September 2026 | 12:30 | 12:54 | 24 min | Departed |
| 6 September 2026 | 13:05 | 13:24 | 19 min | Departed |
| 2 September 2026 | 12:30 | 13:27 | 57 min | Departed |
| 30 August 2026 | 13:05 | 13:20 | On time | Departed |
| 26 August 2026 | 12:10 | 12:15 | On time | Departed |
| 23 August 2026 | 13:05 | 13:11 | On time | Departed |
| 19 August 2026 | 12:10 | 12:17 | On time | Departed |
| 16 August 2026 | 13:05 | 13:31 | 26 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mytilene Airport and London Stansted](/destinations/london-stansted.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
