# A3 587 Aegean: Mytilene (MJT) to Thessaloniki (SKG)

Markdown version of [https://mjt.flights/flights/a3587](https://mjt.flights/flights/a3587)

Live status, weekly schedule, punctuality and recent operations of flight A3 587 at Mytilene Airport (MJT).

Tracked on mjt.flights since 12 August 2026.

## Next operation

- Flight: A3 587
- Airline: Aegean
- Destination: Thessaloniki (SKG)
- Date: 16 November 2026
- Scheduled: 16:00
- Arrival time: 17:10
- Status: Expected
- Gate: 1
- Terminal: 1
- Check-in counter: 02-04
- Aircraft: ATR 72

[Open on the live board](/departures/a3587.md)

All times are local time at Mytilene Airport (Europe/Athens).

## Weekly schedule

A3 587 operates daily at 15:40 (Mytilene (MJT) to Thessaloniki (SKG)).

About 6.1 flights a week over the last 8 weeks, from 49 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 82 |
| On time (within 15 min) | 66% |
| Average delay | 14 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 16:00 | 16:04 | On time | Departed |
| 13 November 2026 | 16:00 | 16:07 | On time | Departed |
| 12 November 2026 | 16:00 | 16:04 | On time | Departed |
| 11 November 2026 | 16:00 | 16:01 | On time | Departed |
| 9 November 2026 | 16:00 | 16:09 | On time | Departed |
| 8 November 2026 | 16:15 | 16:19 | On time | Departed |
| 6 November 2026 | 16:00 | 16:21 | 21 min | Departed |
| 5 November 2026 | 16:00 | 15:59 | On time | Departed |
| 4 November 2026 | 16:00 | 16:10 | On time | Departed |
| 2 November 2026 | 16:00 | 16:15 | On time | Departed |
| 1 November 2026 | 16:00 | – | – | Departed (unconfirmed) |
| 30 October 2026 | 16:00 | 16:04 | On time | Departed |
| 29 October 2026 | 16:00 | 16:03 | On time | Departed |
| 28 October 2026 | 16:00 | 17:20 | 80 min | Departed |
| 26 October 2026 | 16:00 | 15:54 | On time | Departed |
| 25 October 2026 | 16:00 | 15:51 | On time | Departed |
| 24 October 2026 | 15:40 | – | On time | Departed |
| 23 October 2026 | 15:40 | 15:50 | On time | Departed |
| 22 October 2026 | 15:40 | 15:39 | On time | Departed |
| 21 October 2026 | 15:40 | 15:56 | 16 min | Departed |
| 20 October 2026 | 15:40 | 15:37 | On time | Departed |
| 19 October 2026 | 15:40 | 15:44 | On time | Departed |
| 18 October 2026 | 15:40 | 15:44 | On time | Departed |
| 17 October 2026 | 15:40 | 16:00 | 20 min | Departed |
| 16 October 2026 | 15:40 | 15:43 | On time | Departed |
| 15 October 2026 | 15:40 | 15:42 | On time | Departed |
| 14 October 2026 | 15:40 | 16:10 | 30 min | Departed |
| 13 October 2026 | 15:40 | 15:45 | On time | Departed |
| 12 October 2026 | 15:40 | 15:45 | On time | Departed |
| 11 October 2026 | 15:40 | 15:45 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mytilene Airport and Thessaloniki](/destinations/thessaloniki.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
