# A3 257 Aegean: Mytilene (MJT) to Athens (ATH)

Markdown version of [https://mjt.flights/flights/a3257](https://mjt.flights/flights/a3257)

Live status, weekly schedule, punctuality and recent operations of flight A3 257 at Mytilene Airport (MJT).

Tracked on mjt.flights since 12 August 2026.

## Next operation

- Flight: A3 257
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 18:45
- Arrival time: 19:45
- Status: Expected
- Gate: 2
- Terminal: 1
- Check-in counter: 02-04
- Aircraft: ATR 72

[Open on the live board](/departures/a3257.md)

All times are local time at Mytilene Airport (Europe/Athens).

## Weekly schedule

A3 257 operates daily at 16:30 (Mytilene (MJT) to Athens (ATH)).

About 6.9 flights a week over the last 8 weeks, from 55 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 88 |
| On time (within 15 min) | 51% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 18:45 | 19:55 | 70 min | Departed |
| 14 November 2026 | 18:45 | 18:55 | On time | Departed |
| 13 November 2026 | 19:00 | 21:25 | 145 min | Departed (unconfirmed) |
| 12 November 2026 | 18:55 | 19:05 | On time | Departed |
| 11 November 2026 | 18:45 | 19:35 | 50 min | Departed |
| 10 November 2026 | 18:55 | 19:16 | 21 min | Departed |
| 9 November 2026 | 19:00 | 19:10 | On time | Departed |
| 8 November 2026 | 19:00 | 19:30 | 30 min | Departed |
| 7 November 2026 | 18:45 | 18:55 | On time | Departed |
| 6 November 2026 | 19:00 | 19:16 | 16 min | Departed |
| 5 November 2026 | 18:45 | 19:14 | 29 min | Departed |
| 4 November 2026 | 18:45 | 18:48 | On time | Departed |
| 3 November 2026 | 18:45 | 18:55 | On time | Departed |
| 2 November 2026 | 18:45 | 19:04 | 19 min | Departed |
| 1 November 2026 | 18:45 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 18:45 | 18:43 | On time | Departed |
| 30 October 2026 | 18:45 | 18:50 | On time | Departed |
| 29 October 2026 | 18:45 | 18:53 | On time | Departed |
| 28 October 2026 | 18:45 | 18:50 | On time | Departed |
| 27 October 2026 | 18:55 | 19:04 | On time | Departed |
| 26 October 2026 | 18:45 | 18:59 | On time | Departed |
| 25 October 2026 | 18:45 | 18:59 | On time | Departed |
| 24 October 2026 | 16:30 | 16:40 | On time | Departed |
| 23 October 2026 | 16:30 | 16:42 | On time | Departed |
| 22 October 2026 | 16:30 | 16:35 | On time | Departed |
| 20 October 2026 | 16:30 | – | On time | Departed |
| 19 October 2026 | 16:30 | 16:40 | On time | Departed |
| 18 October 2026 | 16:30 | 16:40 | On time | Departed |
| 17 October 2026 | 16:30 | 16:59 | 29 min | Departed |
| 16 October 2026 | 16:30 | 16:44 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mytilene Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
