# A3 251 Aegean: Mytilene (MJT) to Athens (ATH)

Markdown version of [https://mjt.flights/flights/a3251](https://mjt.flights/flights/a3251)

Live status, weekly schedule, punctuality and recent operations of flight A3 251 at Mytilene Airport (MJT).

Tracked on mjt.flights since 13 August 2026.

## Next operation

- Flight: A3 251
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 08:30
- Arrival time: 09:30
- Status: Expected
- Gate: 2
- Terminal: 1
- Check-in counter: 02-04
- Aircraft: ATR 72

[Open on the live board](/departures/a3251.md)

All times are local time at Mytilene Airport (Europe/Athens).

## Weekly schedule

A3 251 operates daily at 08:05 (Mytilene (MJT) to Athens (ATH)).

About 7 flights a week over the last 8 weeks, from 56 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 89 |
| On time (within 15 min) | 69% |
| Average delay | 12 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 08:30 | – | On time | Departed |
| 14 November 2026 | 08:30 | 08:39 | On time | Departed |
| 13 November 2026 | 08:25 | 08:27 | On time | Departed |
| 12 November 2026 | 08:30 | 08:33 | On time | Departed |
| 11 November 2026 | 08:30 | 08:36 | On time | Departed |
| 10 November 2026 | 08:25 | 08:44 | 19 min | Departed |
| 9 November 2026 | 07:55 | 08:03 | On time | Departed |
| 8 November 2026 | 08:30 | 08:32 | On time | Departed |
| 7 November 2026 | 08:30 | 08:32 | On time | Departed |
| 6 November 2026 | 07:05 | 07:14 | On time | Departed |
| 5 November 2026 | 08:30 | – | – | Departed (unconfirmed) |
| 4 November 2026 | 08:30 | 08:33 | On time | Departed |
| 3 November 2026 | 08:30 | 08:36 | On time | Departed |
| 2 November 2026 | 07:55 | – | On time | Departed |
| 1 November 2026 | 08:30 | 08:33 | On time | Departed |
| 31 October 2026 | 08:30 | 08:40 | On time | Departed |
| 30 October 2026 | 08:30 | – | On time | Departed |
| 29 October 2026 | 08:30 | 08:32 | On time | Departed |
| 28 October 2026 | 08:30 | – | – | Cancelled |
| 27 October 2026 | 08:30 | 08:36 | On time | Departed |
| 26 October 2026 | 08:30 | 08:40 | On time | Departed |
| 25 October 2026 | 08:30 | 08:36 | On time | Departed |
| 24 October 2026 | 08:15 | 08:31 | 16 min | Departed |
| 23 October 2026 | 08:05 | 08:14 | On time | Departed |
| 22 October 2026 | 08:15 | 08:42 | 27 min | Departed |
| 21 October 2026 | 08:05 | 08:08 | On time | Departed |
| 20 October 2026 | 08:05 | 08:19 | On time | Departed |
| 19 October 2026 | 08:05 | 08:14 | On time | Departed |
| 18 October 2026 | 08:05 | 08:03 | On time | Departed |
| 17 October 2026 | 08:05 | 08:10 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Mytilene Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
