# A3 190 Aegean: Heraklion (HER) to Mytilene (MJT)

Markdown version of [https://mjt.flights/flights/a3190](https://mjt.flights/flights/a3190)

Live status, weekly schedule, punctuality and recent operations of flight A3 190 at Mytilene Airport (MJT).

Tracked on mjt.flights since 13 August 2026.

## Last operation

Showing the 1 October 2026 operation of A3 190; no later operation is scheduled yet.

- Flight: A3 190
- Airline: Aegean
- Arriving from: Heraklion (HER)
- Date: 1 October 2026
- Scheduled: 20:30
- Departure time: 19:15
- Status: Landed 20:30
- Terminal: 1
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/a3190.md)

All times are local time at Mytilene Airport (Europe/Athens).

## Weekly schedule

A3 190 operates on Thursday, Sunday at 20:30 (Heraklion (HER) to Mytilene (MJT)).

About 0.4 flights a week over the last 8 weeks, from 3 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 15 |
| On time (within 15 min) | 93% |
| Average delay | 6 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 15:30 | 15:50 | 20 min | Landed |
| 24 September 2026 | 20:30 | 20:33 | On time | Landed |
| 20 September 2026 | 15:30 | 15:45 | On time | Landed |
| 17 September 2026 | 20:30 | 20:23 | On time | Landed |
| 13 September 2026 | 15:30 | 15:33 | On time | Landed |
| 10 September 2026 | 20:30 | 20:25 | On time | Landed |
| 6 September 2026 | 15:30 | 15:33 | On time | Landed |
| 3 September 2026 | 20:30 | 20:28 | On time | Landed |
| 31 August 2026 | 22:35 | 22:40 | On time | Landed |
| 30 August 2026 | 15:30 | 15:45 | On time | Landed |
| 27 August 2026 | 20:30 | 20:38 | On time | Landed |
| 24 August 2026 | 22:35 | 22:45 | On time | Landed |
| 23 August 2026 | 15:30 | 15:40 | On time | Landed |
| 20 August 2026 | 20:30 | 20:25 | On time | Landed |
| 17 August 2026 | 22:35 | 23:00 | 25 min | Landed |
| 16 August 2026 | 15:30 | 15:47 | 17 min | Landed |
| 13 August 2026 | 20:30 | 20:35 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Mytilene Airport and Heraklion](/destinations/heraklion.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
