# Flights from Mytilene Airport (MJT) to Athens (ATH)

Markdown version of [https://mjt.flights/destinations/athens](https://mjt.flights/destinations/athens)

Flights from Mytilene Airport to Athens are seasonal and usually operate from August to November.

Currently about 35.5 departures a week, operated by Aegean, Sky Express.

Based on 423 recorded departures in the past twelve months.

## Weekly schedule

| Day | Departure times |
| --- | --- |
| Monday | 07:55 Aegean A3, 08:05 Aegean A3, 08:30 Aegean A3, 11:25 Aegean A3, 12:30 Aegean A3, 15:20 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 21:40 Sky Express GQ, 21:55 Aegean A3, 22:20 Aegean A3 |
| Tuesday | 08:05 Aegean A3, 08:30 Aegean A3, 11:25 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 18:55 Aegean A3, 21:55 Aegean A3, 22:20 Aegean A3 |
| Wednesday | 08:05 Aegean A3, 08:30 Aegean A3, 11:20 Aegean A3, 11:25 Aegean A3, 12:00 Aegean A3, 16:30 Aegean A3, 16:55 Sky Express GQ, 18:45 Aegean A3, 21:55 Aegean A3, 22:20 Aegean A3 |
| Thursday | 08:15 Aegean A3, 08:30 Aegean A3, 08:40 Sky Express GQ, 11:20 Aegean A3, 12:00 Aegean A3, 15:25 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 21:40 Sky Express GQ, 21:55 Aegean A3, 22:20 Aegean A3 |
| Friday | 08:05 Aegean A3, 08:30 Aegean A3, 11:20 Aegean A3, 11:25 Aegean A3, 12:00 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 19:00 Aegean A3, 21:55 Aegean A3, 22:20 Aegean A3 |
| Saturday | 08:05 Aegean A3, 08:15 Aegean A3, 08:15 Sky Express GQ, 08:30 Aegean A3, 11:20 Aegean A3, 11:40 Aegean A3, 12:00 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 21:55 Aegean A3 |
| Sunday | 08:05 Aegean A3, 08:15 Sky Express GQ, 08:30 Aegean A3, 11:25 Aegean A3, 12:00 Aegean A3, 15:20 Aegean A3, 16:30 Aegean A3, 18:45 Aegean A3, 21:55 Aegean A3, 22:20 Aegean A3 |

Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.

## Next departures to Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 08:30 |  | [A3 251](/flights/a3251.md) | Aegean | Expected |
| 16 November 2026 | 08:40 |  | [GQ 301](/flights/gq301.md) | Sky Express | Expected |
| 16 November 2026 | 12:30 |  | [A3 253](/flights/a3253.md) | Aegean | Expected |
| 16 November 2026 | 15:20 |  | [A3 255](/flights/a3255.md) | Aegean | Expected |
| 16 November 2026 | 18:25 |  | [GQ 303](/flights/gq303.md) | Sky Express | Expected |
| 16 November 2026 | 18:45 |  | [A3 257](/flights/a3257.md) | Aegean | Expected |

## Next arrivals from Athens

| Date | Time | Actual / estimated | Flight | Airline | Status |
| --- | --- | --- | --- | --- | --- |
| 16 November 2026 | 08:00 |  | [A3 250](/flights/a3250.md) | Aegean | Expected |
| 16 November 2026 | 08:10 |  | [GQ 300](/flights/gq300.md) | Sky Express | Expected |
| 16 November 2026 | 12:00 |  | [A3 252](/flights/a3252.md) | Aegean | Expected |
| 16 November 2026 | 14:50 |  | [A3 254](/flights/a3254.md) | Aegean | Expected |
| 16 November 2026 | 14:55 |  | [GQ 302](/flights/gq302.md) | Sky Express | Expected |
| 16 November 2026 | 18:15 |  | [A3 256](/flights/a3256.md) | Aegean | Expected |

## Airlines on this route

- Aegean A3
- Sky Express GQ

## See also

- [All destinations](/destinations.md)
- [Airlines](/airlines.md)
- [Departures](/departures.md)
- [Arrivals](/arrivals.md)
- [Transport](/transport.md)
