# Mytilene International Airport Odysseas Elytis (MJT) Live Departures

Markdown version of [https://mjt.flights/departures](https://mjt.flights/departures)

All times are local time at Mytilene Airport (Europe/Athens). Last updated 2026-11-16 02:26.

## 16 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Destination | Status | Gate | Terminal |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:30 |  | [A3 251](/departures/a3251.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |
| 08:40 |  | [GQ 301](/departures/gq301.md) | Sky Express | Athens (ATH) | Expected | 3B | 1 |
| 11:00 |  | [GQ 50](/departures/gq50.md) | Sky Express | Limnos Island (LXS) | Expected | 3B | 1 |
| 12:30 |  | [A3 253](/departures/a3253.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |
| 15:20 |  | [A3 255](/departures/a3255.md) | Aegean | Athens (ATH) | Expected |  |  |
| 15:25 |  | [GQ 501](/departures/gq501.md) | Sky Express | Thessaloniki (SKG) | Expected | 3B | 1 |
| 15:50 |  | [GQ 51](/departures/gq51.md) | Sky Express | Rhodes | Expected | 2 | 1 |
| 16:00 |  | [A3 587](/departures/a3587.md) | Aegean | Thessaloniki (SKG) | Expected | 1 | 1 |
| 18:25 |  | [GQ 303](/departures/gq303.md) | Sky Express | Athens (ATH) | Expected | 3B | 1 |
| 18:45 |  | [A3 257](/departures/a3257.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |
| 21:40 |  | [GQ 305](/departures/gq305.md) | Sky Express | Athens (ATH) | Expected | 3B | 1 |
| 21:55 |  | [A3 259](/departures/a3259.md) | Aegean | Athens (ATH) | Expected | 2 | 1 |

## See also

- [Mytilene Airport (MJT)](/index.md)
- [Arrivals](/arrivals.md)
