# Mytilene International Airport Odysseas Elytis (MJT) Live Arrivals

Markdown version of [https://mjt.flights/arrivals](https://mjt.flights/arrivals)

All times are local time at Mytilene Airport (Europe/Athens). Last updated 2026-11-16 02:04.

## 16 November 2026

| Scheduled | Actual / estimated | Flight | Airline | Arriving from | Status | Terminal | Baggage belt |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 08:00 |  | [A3 250](/arrivals/a3250.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 08:10 |  | [GQ 300](/arrivals/gq300.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 10:30 |  | [GQ 50](/arrivals/gq50.md) | Sky Express | Rhodes | Expected | 1 |  |
| 12:00 |  | [A3 252](/arrivals/a3252.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 14:50 |  | [A3 254](/arrivals/a3254.md) | Aegean | Athens (ATH) | Expected |  |  |
| 14:55 |  | [GQ 302](/arrivals/gq302.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 15:20 |  | [GQ 51](/arrivals/gq51.md) | Sky Express | Limnos Island (LXS) | Expected | 1 |  |
| 15:30 |  | [A3 586](/arrivals/a3586.md) | Aegean | Thessaloniki (SKG) | Expected | 1 |  |
| 17:55 |  | [GQ 500](/arrivals/gq500.md) | Sky Express | Thessaloniki (SKG) | Expected | 1 |  |
| 18:15 |  | [A3 256](/arrivals/a3256.md) | Aegean | Athens (ATH) | Expected | 1 |  |
| 21:10 |  | [GQ 304](/arrivals/gq304.md) | Sky Express | Athens (ATH) | Expected | 1 |  |
| 21:25 |  | [A3 258](/arrivals/a3258.md) | Aegean | Athens (ATH) | Expected | 1 |  |

## See also

- [Mytilene Airport (MJT)](/index.md)
- [Departures](/departures.md)
